Size Guide
Bossy's Bib
Size | Height(hh) |
---|---|
Extra Small Pony | 10.2 - 11.1 |
Small Pony (Show Pony) | 11.2 - 12.1 |
Pony | 12.2 - 13.1 |
Large Pony | 13.2 - 14.1 |
Small Full | 14.2 - 15.1 |
Medium Full | 15.2 - 16.1 |
Large Full | 16.2 - 17.0 |
Super Size (Large Build) | 16.2 - 17.1 |
Super Plus | 17.2 - 18.0 |
Arabian Size Bibs
One Size | Height(hh) |
---|---|
Arab | 14.1 – 15.1 |
Bossy's Bibs RugGuard
Sizes | Rug | Height(hh) |
---|---|---|
Extra Small Pony | 4'6" | 10.2 – 11.1 |
Small Pony (Show Pony) | 5'0" | 11.2 – 12.1 |
Pony | 5'3" | 12.2 – 13.1 |
Large Pony | 5'9' | 13.2 – 14.1 |
Small Full | 6'0" | 14.2 – 15.1 |
Medium Full | 6'3" | 15.2 – 16.1 |
Medium Full | 6'6" | 15.2 – 16.1 |
Large Full | 6'6" | 16.2 – 17.0 |
Large Full | 6'9" | 16.2 – 17.0 |
Super Size (Large Build) | 6'9" | 16.2 – 17.1 |
Super Size (Large Build) | 7'0" | 16.2 – 17.1 |
Super Plus | 7'3" | 17.2 – 18.0 |
Arabian Size RugGuards
One size | Rug | Height(hh) |
---|---|---|
Arab | 5'9' | 14.1 – 15.1 |
Bossy's Bibs ManeGuard
Sizes | Neck* | Height(hh) |
---|---|---|
Extra Small Pony | 38" | 11.2 - 12.1 |
Extra Small Pony (Show Pony) | 38" | 11.2 -12.1 |
Pony | 44" | 12.2 - 13.1 |
Large Pony | 44" Regular Neck | 13.2 – 14.1 |
Large Pony | 47" Large Neck | 13.2 – 14.1 |
Small Full | 47" Regular Neck | 14.2 – 15.1 |
Small Full | 48" Large Neck | 14.2 – 15.1 |
Medium Full | 48" Regular Neck | 15.2 – 16.1 |
Medium Full | 51" Large Neck | 15.2 – 16.1 |
Large Full | 51" Regular Neck | 16.2 – 17.0 |
Large Full (Andalusian) | 53" Medium Neck | 16.2 – 17.0 |
Large Full | 56" Large Neck | 16.2 – 17.0 |
Super Size (Large Build) | 53" Regular Neck | 16.2 – 17.1 |
Super Size (Large Build) | 56" Large Neck | 16.2 – 17.1 |
Super Plus | 56" Regular | 17.1 – 18.0 |
Super Plus | 59" Large Neck | 17.1 – 18.0 |
Arabian Size ManeGuard
One Size | Neck | Height(hh) |
---|---|---|
Arab | 44" | 14.1 – 15.1 |
Bossy's Bibs All-in-One
Sizes | Neck* | Rug | Height(hh) |
---|---|---|---|
Extra Small Pony | 38" | 4'6" | 11.2 - 12.1 |
Extra Small Pony (Show Pony) | 38" | 5'0" | 11.2 -12.1 |
Pony | 44" | 5'3" | 12.2 - 13.1 |
Large Pony | 44" Regular Neck | 5'9" | 13.2 – 14.1 |
Large Pony | 47" Large Neck | 5'9" | 13.2 – 14.1 |
Small Full | 47" Regular Neck | 6'0" | 14.2 – 15.1 |
Small Full | 48" Large Neck | 6'0" | 14.2 – 15.1 |
Medium Full | 48" Regular Neck | 6'3" | 15.2 – 16.1 |
Medium Full | 51" Large Neck | 6'3" | 15.2 – 16.1 |
Large Full | 51" Regular Neck | 6'6" | 16.2 – 17.0 |
Large Full (Andalusian) | 53" Medium Neck | 6'6" | 16.2 – 17.0 |
Large Full | 56" Large Neck | 6'6" | 16.2 – 17.0 |
Super Size (Large Build) | 53" Regular Neck | 6'9" | 16.2 – 17.1 |
Super Size (Large Build) | 56" Large Neck | 6'9" | 16.2 – 17.1 |
Super Plus | 56" Regular | 7'0" | 17.1 – 18.0 |
Super Plus | 59" Large Neck | 7'3" | 17.1 – 18.0 |
Bossy's Bibs All-in-One Arabian
One Size | Neck* | Rug | Height(hh) |
---|---|---|---|
Arab | 44" Regular Neck | 5'9" | 13.2 – 14.1 |
*This is a combination of the ManeGuard and RugGuard, it is a Made to measure item only. If you are not sure you have chosen the correct size, please give measurements in the notes box when you place your order online, call us at the office or send us an email.